Bookmark and Share

Sponsored Listings

17 foreclosures found in MCCLAIN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 17 of 17 1 
New 21293890 Eden Way Blanchard OK 3 / 2 $34,900 Details
2010-03-03 21102799 County Road 1268 Blanchard OK 3 / 2 $99,131 Details
2010-02-26 21402961 County Road 1270 Blanchard OK 4 / 3 - Details
2010-02-25 21026554 Johnson Ave Purcell OK 3 / 2 $70,500 Details
2010-02-23 21222939 State Highway 74b # 74b Blanchard OK 3 / 2 $42,000 Details
2010-02-19 21302077 Alice Ln Blanchard OK 4 / 2 $72,500 Details
2010-02-17 21248003 S Jackson Ave Blanchard OK 2 / 1 - Details
2010-02-16 19731179 W Adams St Purcell OK 2 / 1 $63,500 Details
2010-02-16 20453561 W Adams St Purcell OK 3 / 1 $23,500 Details
2010-02-09 21151561 Clearview Washington OK 3 / 2 $149,900 Details
2010-01-21 20915192 W Apache St Purcell OK 1 / 1 $57,500 Details
2010-01-21 20914915 Pelican Way Blanchard OK 3 / 2 $175,500 Details
2010-01-12 20784685 Lazy D Dr # D Blanchard OK 3 / - $42,900 Details
2009-12-29 20636070 Blue Bird Ter Purcell OK 3 / 2 $134,900 Details
2009-12-23 20606152 Nw 82nd F1 Blanchard OK 3 / 2 - Details
2009-12-12 20453159 Eden Way Blanchard OK 1 / 1 $34,900 Details
2009-12-11 20439156 Natasha Ln Blanchard OK - / - $94,000 Details